Product comparison
| GaN 35W Travel Adapter, EU/US/UK/AU PW25 White | Travel adapter 25W, EU/US/UK/AU Black | Travel adapter 25W, EU/US/UK/AU White | GaN III Super Charger 35W 1x USB‑C – Black | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 29,90 € | 19,99 € | 19,99 € | 19,99 € |
| Availability | Coming soon | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin | Mobile Origin |
| Weight | 0,089 kg | 0,065 kg | 0,065 kg | - |
| Colour | White | Black | White | Black |
| Material | PC | PC | PC | - |
| Package contents | User Manual / GaN 35W Travel Adapter, EU/US/UK/AU PW25 White | - | - | - |
| Output Total | 35W | - | - | - |
| Product Size | 80 x 32 x 27 mm | 42x70x25mm | 42x70x25mm | - |
| Output | USB-C, USB-A | USB-C: 25W, USB-A: 18W | USB-C: 25W, USB-A: 18W | - |
| Weight | - | 0,065 | 0,065 | - |
| Product code | MO-PW25-WHT | TAD25-2P-BLK | TAD25-2P-WHT | GAN-35W-1C-BLK |



