Product comparison
| Wireless Metal Slim PowerBank 3in1 PB4 5000mAh | 10000mAh Wireless Magnetic PowerBank PB9 | GaN 65W Charger TÜV MO19 - Dual USB-C | 3in1 Wireless Charger MO1 White | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 33,29 € | 26,99 € | 33,29 € | 31,19 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Space Gray | Black | White | White |
| Material | Aluminium Alloy | ABS+PC | - | TPU |
| Product Size | 102.8 x 65.8 x 8.8 mm | - | 83 x 46 x 28 mm | 175x90x116 |
| Capacity (mAh) | 5000 | 10000 | - | - |
| Connectors | USB-C | - | USB-C | - |
| Output Total | - | - | 65W | - |
| Output Phone | - | - | - | 5W/7.5W/10W/15W |
| Output Watch | - | - | - | 3W |
| Output Earphones | - | - | - | 3W |
| Interface | - | - | - | Type-C |
| Recommended adapter (W) | - | - | - | 25W |
| Total power (W) | - | - | - | 21W |
| Product code | MO-MSP-PB4 | MO-WMP-PB9 | MO-GAN65W-MO19 | FRL-WCH-31-WHT |



