Product comparison
| Wireless Metal Slim PowerBank 3in1 PB4 5000mAh | 10000mAh Wireless Magnetic PowerBank PB9 | 3in1 Wireless Charger MO1 White | 3in1 Wireless Charger MO1 Black | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 32,99 € | 25,99 € | 29,99 € | 29,99 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Space Gray | Black | White | Black |
| Material | Aluminium Alloy | ABS+PC | TPU | TPU |
| Product Size | 102.8 x 65.8 x 8.8 mm | - | 175x90x116 | 175x90x116 |
| Capacity (mAh) | 5000 | 10000 | - | - |
| Connectors | USB-C | - | - | - |
| Output Phone | - | - | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W |
| Output Watch | - | - | 3W Max | 3W Max |
| Output Earphones | - | - | 3W Max | 3W Max |
| Interface | - | - | Type-C | Type-C |
| Product code | MO-MSP-PB4 | MO-WMP-PB9 | FRL-WCH-31-WHT | FRL-WCH-31-BLK |



