Product comparison
| Wireless Metal Slim PowerBank 3in1 PB4 5000mAh | 3in1 Wireless Charger MO1 White | 3in1 Wireless Charger MO1 Black | Wireless Charger 3in1 PW14 iPhone Compatible | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 32,99 € | 29,99 € | 29,99 € | 26,99 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Space Gray | White | Black | Black |
| Material | Aluminium Alloy | TPU | TPU | ABS |
| Product Size | 102.8 x 65.8 x 8.8 mm | 175x90x116 | 175x90x116 | - |
| Capacity (mAh) | 5000 | - | - | - |
| Connectors | USB-C | - | - | - |
| Output Phone | - | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W |
| Output Watch | - | 3W Max | 3W Max | - |
| Output Earphones | - | 3W Max | 3W Max | - |
| Interface | - | Type-C | Type-C | - |
| Product code | MO-MSP-PB4 | FRL-WCH-31-WHT | FRL-WCH-31-BLK | MO-31MWCH-PW14 |



