Product comparison
| 3in1 Wireless Charging Qi2 Station PW11 - White | Wireless Car Vent Qi2 Charger CA15 | 3in1 Wireless Charger MO1 White | 3in1 Wireless Charger MO1 Black | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price |
|
|
|
|
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin | Mobile Origin |
| Colour | White | Black | White | Black |
| Material | ABS / Tempered glass | ABS+PC | TPU | TPU |
| Package contents | 3in1 Wireless Charging Qi2 Station PW11 / User Manual | User Manual | 3in1 Magnetic Wireless Charger / 1m USB-C na USB-C Cable / User Manual | 3in1 Magnetic Wireless Charger / 1m USB-C na USB-C Cable / User Manual |
| Output Phone | 5W/7,5W/10W/15W | - | 5W/7,5W/10W/15W | 5W/7,5W/10W/15W |
| Output Watch | 2,5W Max | - | 3W Max | 3W Max |
| Output Earphones | 2,5W Max | - | 3W Max | 3W Max |
| Product Size | 122 x 70,3 x 70,3 mm | - | 175x90x116 | 175x90x116 |
| Interface | - | - | Type-C | Type-C |
| Product code | WCHS-PW11-WHT | MO-WCVCH-CA15 | FRL-WCH-31-WHT | FRL-WCH-31-BLK |



