Product comparison
| 10000mAh Wireless Magnetic PowerBank PB11, USB-C and Lightning Cable | 5000mAh Wireless Magnetic PowerBank PB10 | Blade PowerBank 3000mAh Grey | 3in1 Wireless Charger MO1 White | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price |
|
|
|
|
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin | Mobile Origin |
| Colour | Black | Black | Grey | White |
| Material | ABS+PC | ABS+PC | Zinc-alloy | TPU |
| Package contents | 10000mAh Wireless Magnetic PowerBank PB11, USB-C and Lightning Cable / User Manual | - | Blade PowerBank / USB-C cable(40cm) / MagSafe ring / User Manual | 3in1 Magnetic Wireless Charger / 1m USB-C na USB-C Cable / User Manual |
| Weight | 212 g | - | 99g | - |
| Thickness | - | - | 4.95mm | - |
| Product Size | - | - | 100x65x4.95mm | 175x90x116 |
| Output | - | - | USB-C | - |
| Output Phone | - | - | - | 5W/7,5W/10W/15W |
| Output Watch | - | - | - | 3W Max |
| Output Earphones | - | - | - | 3W Max |
| Interface | - | - | - | Type-C |
| Product code | MO-WMP-PB11 | MO-WMP-PB10 | PBB-3KC-GRY | FRL-WCH-31-WHT |



