Product comparison
| EasyGlass Samsung Galaxy, 2 pack | EasyGlass iPhone, 2 pack | Easy Hybrid MagSafe Case, Clear iPhone 16 | Easy Hybrid MagSafe Case, Clear iPhone 17 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 12,19 € | 12,19 € | 12,29 € | 12,29 € |
| Availability | Coming soon | In stock | In stock | In stock |
| Colour | Clear | Clear | Clear | Clear |
| Phone Compatibility | Galaxy A35 5G / Galaxy A55 5G / Galaxy A56 5G | iPhone 11 / XR / iPhone 14 / 13 / 13 Pro / 16e / iPhone 15 Pro / iPhone 15/16 / iPhone 16 Pro / iPhone 16 Pro Max / iPhone 8 / 7 / SE 2020 / SE 2022 | iPhone 16 / iPhone 16 Pro / iPhone 16 Pro Max / iPhone 16e | iPhone 17 / iPhone 17 Pro / iPhone 17 Pro Max |
| Material | Aluminosilicate glass | Aluminosilicate glass | TPU / PC | TPU / PC |
| Thickness | 0.33mm | 0.33mm | 1.5mm | 1.5mm |
| Glue | 120µm to 380µm | 120µm to 380µm | - | - |
| Anti-fingerprint | Yes | Yes | - | - |
| Product code | FRL-EG-A555G-2pk | FRL-EG-i14-2pk | MO-HYCL-IP16 | MO-HYCL-IP17 |



