Product comparison
| 15W Wireless Charging Stand PW10 | 5000mAh Wireless Magnetic PowerBank PB10 | GaN 30W Slim Charger TÜV MO18 Dual USB-C | Magnetic Wireless Charger PW15 MagSafe Compatible | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price |
|
|
|
|
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin | Mobile Origin |
| Colour | - | Black | White | Black |
| Material | - | ABS+PC | - | ABS |
| Package contents | - | - | GaN 30W Slim Charger MO18 Dual USB-C / User Manual | User Manual |
| Product Size | - | - | 36x80x15mm | - |
| Output Phone | - | - | - | 5W/7.5W/10W/15W |
| Product code | MO-WCHS-PW10 | MO-WMP-PB10 | MO-GAN30W-MO18 | MO-MWCH-PW15 |



