Product comparison
| 15W Wireless Charging Stand PW10 | 5000mAh Wireless Magnetic PowerBank PB10 | GaN 30W Slim Charger TÜV MO18 Dual USB-C | GaN 65W Charger TÜV MO19 - Dual USB-C | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 15,99 € | 15,99 € | 13,99 € |
|
| Availability | Coming soon | In stock | In stock | In stock |
| Colour | - | Black | White | White |
| Material | - | ABS+PC | - | - |
| Capacity (mAh) | - | 5000 | - | - |
| Output Total | - | - | 30W | 65W |
| Product Size | - | - | 36x80x15mm | 83 x 46 x 28 mm |
| Connectors | - | - | USB-C | USB-C |
| Product code | MO-WCHS-PW10 | MO-WMP-PB10 | MO-GAN30W-MO18 | MO-GAN65W-MO19 |



