Product comparison
| 5000mAh Wireless Magnetic PowerBank PB10 | 10000mAh Wireless Magnetic PowerBank PB9 | 15W Wireless Charging Stand PW10 | GaN 30W Slim Charger TÜV MO18 Dual USB-C | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 15,99 € | 25,99 € | 15,99 € | 13,99 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Black | Black | - | White |
| Material | ABS+PC | ABS+PC | - | - |
| Capacity (mAh) | 5000 | 10000 | - | - |
| Output Total | - | - | - | 30W |
| Product Size | - | - | - | 36x80x15mm |
| Connectors | - | - | - | USB-C |
| Product code | MO-WMP-PB10 | MO-WMP-PB9 | MO-WCHS-PW10 | MO-GAN30W-MO18 |



