Product comparison
| 10000mAh Wireless Magnetic PowerBank PB9 | Wireless Charger 3in1 PW13 Samsung Compatible | Wireless Charger 3in1 PW14 iPhone Compatible | 3in1 Wireless Charger MO1 White | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 26,99 € | 26,99 € | 26,99 € | 31,19 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Black | Black | Black | White |
| Material | ABS+PC | ABS | ABS | TPU |
| Capacity (mAh) | 10000 | - | - | - |
| Output Phone | - | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W |
| Output Watch | - | 3W | 3W | 3W |
| Output Earphones | - | 5W | 5W | 3W |
| Product Size | - | 132 x 107 x 76 mm | 132 x 107 x 76 mm | 175x90x116 |
| Interface | - | Type-C | Type-C | Type-C |
| Recommended adapter (W) | - | 25W | 25W | 25W |
| Total power (W) | - | 18W | 18W | 21W |
| Product code | MO-WMP-PB9 | MO-31WCH-PW13 | MO-31MWCH-PW14 | FRL-WCH-31-WHT |



