Product comparison
| GaN 30W Slim Charger TÜV MO18 Dual USB-C | GaN 30W Slim Charger TÜV MO16 - USB-A + USB-C | GaN 40W Wall Charger MO13, 1x USB-A + 2x USB-C, White | 5000mAh Wireless Magnetic PowerBank PB10 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 13,99 € |
|
17,99 € | 15,99 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | White | White | White | Black |
| Output Total | 30W | 30W | 40W | - |
| Product Size | 36x80x15mm | 80 x 36 x 15 mm | 88 x 52 x 30 mm | - |
| Connectors | USB-C | USB-C / USB-A | USB-C / USB-A | - |
| Material | - | - | - | ABS+PC |
| Capacity (mAh) | - | - | - | 5000 |
| Product code | MO-GAN30W-MO18 | MO-GAN30W-MO16 | FRL-GAN40W-MO13 | MO-WMP-PB10 |



