Product comparison
| Blade PowerBank 3000mAh Grey | GaN 65W Charger TÜV MO19 - Dual USB-C | 5000mAh Wireless Magnetic PowerBank PB10 | 15W Wireless Charging Stand PW10 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 24,63 € | 33,29 € | 16,99 € | 16,99 € |
| Availability | Coming soon | In stock | Coming soon | In stock |
| Colour | Grey | White | Black | - |
| Material | Zinc-alloy | - | ABS+PC | - |
| Thickness | 4.95mm | - | - | - |
| Product Size | 100x65x4.95mm | 83 x 46 x 28 mm | - | - |
| Output | USB-C | - | - | - |
| Capacity (mAh) | 3000 | - | 5000 | - |
| Output Total | - | 65W | - | - |
| Connectors | - | USB-C | - | - |
| Product code | PBB-3KC-GRY | MO-GAN65W-MO19 | MO-WMP-PB10 | MO-WCHS-PW10 |



