Product comparison
| EasyGlass Asus Rog Phone 8 Pro | EasyGlass Nothing Phone Series | EasyGlass Google Pixel Series | EasyGlass Honor Series | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price |
|
|
|
|
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin | Mobile Origin |
| Colour | Clear | Clear | Clear | Clear |
| Phone Compatibility | Nothing Phone 2 / Nothing Phone 2a | Google Pixel 7a / Google Pixel 8 / Google Pixel 8 Pro / Google Pixel 8a / Google Pixel 9 Pro XL / Google Pixel 9 Pro/Pixel 9 | Honor 90 Lite 5G / Honor X8a | |
| Material | Aluminosilicate glass | Aluminosilicate glass | Aluminosilicate glass | Aluminosilicate glass |
| Thickness | 0.33mm | 0.33mm | 0.33mm | 0.33mm |
| Package contents | Easy Glass / Cleaning Kit | Easy Glass / Cleaning Kit | Easy Glass / Cleaning Kit | Easy Glass / Cleaning Kit |
| Glue | 120µm to 380µm | 120µm to 380µm | 120µm to 380µm | 120µm to 380µm |
| Anti-fingerprint | Yes | Yes | Yes | Yes |
| Product code | FRL-EG-ARP8Pro | FRL-EG-NP2a | FRL-EG-GP8a | FRL-EG-H90Lite5G |



