Product comparison
| Easy Lens Guard Clear iPhone Series | Easy Lens Guard Black iPhone Series | Easy Lens Full Cover Clear iPhone Series | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Price |
|
|
|
| Availability | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin |
| Colour | Clear | Black Frame | - |
| Phone Compatibility | iPhone 13 Pro/13 Pro Max / iPhone 14 Pro/14 Pro Max / iPhone 14/14 Plus / iPhone 15 Pro/15 Pro Max / iPhone 15/15 Plus / iPhone 16 Pro/16 Pro Max / iPhone 16/16 Plus / iPhone 16e / iPhone 17 / iPhone 17 Pro | iPhone 13 Pro/13 Pro Max / iPhone 14 Pro/14 Pro Max / iPhone 14/14 Plus / iPhone 15 Pro/15 Pro Max / iPhone 15/15 Plus / iPhone 16 Pro/16 Pro Max / iPhone 16/16 Plus / iPhone 16e / iPhone 17 / iPhone Air | iPhone 13 Pro/13 Pro Max / iPhone 14 Pro/14 Pro Max / iPhone 14/14 Plus / iPhone 15 Pro/15 Pro Max / iPhone 15/15 Plus / iPhone 16 Pro/16 Pro Max / iPhone 16/16 Plus / iPhone 17 / iPhone Air / iPhone 17 Pro / iPhone 17 Pro Max |
| Material | 2xAR High aluminum 0.33mm glass | 2xAR High aluminum 0.33mm glass | - |
| Thickness | 0.33mm | 0.33mm | - |
| Package contents | Easy Lens Guard | Easy Lens Guard | - |
| Anti-fingerprint | Yes | Yes | - |
| Product code | FRL-LSG-i16Pro-CLR | FRL-LSG-i16Pro-BLK | FRL-LGFC-i16Pro-CLR |


