Product comparison
| 3in1 Wireless Charger MO1 White | 10000mAh Wireless Magnetic PowerBank PB11, USB-C and Lightning Cable | 3in1 Wireless Charger MO1 Black | Wireless Metal Slim PowerBank 3in1 PB4 5000mAh | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price |
|
|
|
|
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin | Mobile Origin |
| Colour | White | Black | Black | Space Gray |
| Material | TPU | ABS+PC | TPU | Aluminium Alloy |
| Package contents | 3in1 Magnetic Wireless Charger / 1m USB-C na USB-C Cable / User Manual | 10000mAh Wireless Magnetic PowerBank PB11, USB-C and Lightning Cable / User Manual | 3in1 Magnetic Wireless Charger / 1m USB-C na USB-C Cable / User Manual | User Manual / Metal Slim PowerBank 3in1 PB4 5000mAh |
| Output Phone | 5W/7.5W/10W/15W | - | 5W/7.5W/10W/15W | - |
| Output Watch | 3W Max | - | 3W Max | - |
| Output Earphones | 3W Max | - | 3W Max | - |
| Product Size | 175x90x116 | - | 175x90x116 | 102.8 x 65.8 x 8.8 mm |
| Interface | Type-C | - | Type-C | - |
| Weight | - | 212 g | - | 118 g |
| Product code | FRL-WCH-31-WHT | MO-WMP-PB11 | FRL-WCH-31-BLK | MO-MSP-PB4 |



