Product comparison
| 3in1 Wireless Charger MO1 Black | 10000mAh Wireless Magnetic PowerBank PB11, USB-C and Lightning Cable | 3in1 Wireless Charger MO1 White | Wireless Metal Slim PowerBank 3in1 PB4 5000mAh | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 29,99 € | 29,99 € | 29,99 € | 32,99 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Black | Black | White | Space Gray |
| Material | TPU | ABS+PC | TPU | Aluminium Alloy |
| Output Phone | 5W/7.5W/10W/15W | - | 5W/7.5W/10W/15W | - |
| Output Watch | 3W Max | - | 3W Max | - |
| Output Earphones | 3W Max | - | 3W Max | - |
| Product Size | 175x90x116 | - | 175x90x116 | 102.8 x 65.8 x 8.8 mm |
| Interface | Type-C | - | Type-C | - |
| Weight | - | 212 g | - | 118 g |
| Capacity (mAh) | - | 10000 | - | 5000 |
| Connectors | - | - | - | USB-C |
| Product code | FRL-WCH-31-BLK | MO-WMP-PB11 | FRL-WCH-31-WHT | MO-MSP-PB4 |



