Product comparison
| 3in1 Wireless Charger MO1 Black | 10000mAh Wireless Magnetic PowerBank PB11, USB-C and Lightning Cable | 3in1 Wireless Charger MO1 White | GaN 65W Charger TÜV MO19 - Dual USB-C | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 29,99 € | 29,99 € | 29,99 € | 32,49 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Black | Black | White | White |
| Material | TPU | ABS+PC | TPU | - |
| Output Phone | 5W/7.5W/10W/15W | - | 5W/7.5W/10W/15W | - |
| Output Watch | 3W Max | - | 3W Max | - |
| Output Earphones | 3W Max | - | 3W Max | - |
| Product Size | 175x90x116 | - | 175x90x116 | 83 x 46 x 28 mm |
| Interface | Type-C | - | Type-C | - |
| Weight | - | 212 g | - | - |
| Capacity (mAh) | - | 10000 | - | - |
| Output Total | - | - | - | 65W |
| Connectors | - | - | - | USB-C |
| Product code | FRL-WCH-31-BLK | MO-WMP-PB11 | FRL-WCH-31-WHT | MO-GAN65W-MO19 |



