Product comparison
| Travel adapter 25W, EU/US/UK/AU White | Travel adapter 25W, EU/US/UK/AU Black | TravelCharge PRO Grey | TravelCharge PRO Silver | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 19,99 € | 19,99 € | 63,39 € | 63,99 € |
| Availability | In stock | In stock | In stock | In stock |
| Weight | 0,065 kg | 0,065 kg | - | - |
| Colour | White | Black | Grey | Silver |
| Material | PC | PC | - | - |
| Product Size | 42x70x25mm | 42x70x25mm | 63x63x18mm | 63x63x18mm |
| Weight | 0,065 | 0,065 | 138g | appx. 138g |
| Output | USB-C: 25W, USB-A: 18W | USB-C: 25W, USB-A: 18W | - | - |
| Output Phone | - | - | 15W Max | 15W Max |
| Output Watch | - | - | 3W Max | 3W Max |
| Output Earphones | - | - | 5W Max | 5W Max |
| Output Total | - | - | 23W | 23W |
| Package Contents | - | - | - | TravelCharge Pro / USB C to USB C Charging Cable / User Manual |
| Product code | TAD25-2P-WHT | TAD25-2P-BLK | TC31-UC-GRY | TC31-UC-SLV |



