Product comparison
| Qi2 PowerStand 3in1 with GaN adapter 35W | TravelCharge PRO Silver | TravelCharge PRO Grey | Travel adapter 25W, EU/US/UK/AU Black | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price |
|
|
|
|
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin | Mobile Origin |
| Weight | 0,3 kg | - | - | 0,065 kg |
| Colour | Black | Silver | Grey | Black |
| Package Contents | PowerStand 3in1 Qi2, 5W GaN III Adapter, USB C to USB C Charging Cable, User Manual | TravelCharge Pro / USB C to USB C Charging Cable / User Manual | - | - |
| Material | Aluminium | - | - | PC |
| Product Size | 120.7x108x164.5mm | 63x63x18mm | 63x63x18mm | 42x70x25mm |
| Output | Top 15W Max, Bottom 5W Max, Back 3W Max, Total 25W | - | - | USB-C: 25W, USB-A: 18W |
| Output Phone | - | 15W Max | 15W Max | - |
| Output Watch | - | 3W Max | 3W Max | - |
| Output Earphones | - | 5W Max | 5W Max | - |
| Output Total | - | 23W | 23W | - |
| Weight | - | appx. 138g | 138g | 0,065 |
| Package contents | - | - | TravelCharge Pro / USB-C to USB-C Cable / User Manual | - |
| Product code | PWSTQ2-31-WHT | TC31-UC-SLV | TC31-UC-GRY | TAD25-2P-BLK |



