Product comparison
| Qi2 CompactStand 3in1 | TravelCharge PRO Silver | TravelCharge PRO Grey | Travel adapter 25W, EU/US/UK/AU Black | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 79,99 € | 63,99 € | 63,39 € | 19,99 € |
| Availability | Coming soon | In stock | In stock | In stock |
| Weight (kg) | 0,35 kg | - | - | 0,065 kg |
| Colour | White | Silver | Grey | Black |
| Material | TPU / ABS / Aluminium Alloy | - | - | PC |
| Output Phone | 15W Max | 15W Max | 15W Max | - |
| Output Watch | 5W Max | 3W Max | 3W Max | - |
| Output Earphones | 5W Max | 5W Max | 5W Max | - |
| Product Size | 83x35x156mm(folded) 246x256.62mm(unfolded) | 63x63x18mm | 63x63x18mm | 42x70x25mm |
| Output | 3 A:9V | - | - | USB-C: 25W, USB-A: 18W |
| Package Contents | - | TravelCharge Pro / USB C to USB C Charging Cable / User Manual | - | - |
| Output Total | - | 23W | 23W | - |
| Product code | CMSTQ2-31-WHT | TC31-UC-SLV | TC31-UC-GRY | TAD25-2P-BLK |



