Product comparison
| TravelCharge PRO Grey | TravelCharge PRO Silver | Travel adapter 25W, EU/US/UK/AU Black | Travel adapter 25W, EU/US/UK/AU White | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 63,39 € | 63,99 € | 19,99 € | 19,99 € |
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin | Mobile Origin |
| Colour | Grey | Silver | Black | White |
| Output Phone | 15W Max | 15W Max | - | - |
| Output Watch | 3W Max | 3W Max | - | - |
| Output Earphones | 5W Max | 5W Max | - | - |
| Output Total | 23W | 23W | - | - |
| Product Size | 63x63x18mm | 63x63x18mm | 42x70x25mm | 42x70x25mm |
| Weight | 138g | appx. 138g | 0,065 | 0,065 |
| Package Contents | - | TravelCharge Pro / USB C to USB C Charging Cable / User Manual | - | - |
| Weight | - | - | 0,065 kg | 0,065 kg |
| Material | - | - | PC | PC |
| Output | - | - | USB-C: 25W, USB-A: 18W | USB-C: 25W, USB-A: 18W |
| Product code | TC31-UC-GRY | TC31-UC-SLV | TAD25-2P-BLK | TAD25-2P-WHT |



