Product comparison
| TravelCharge PRO Silver | TravelCharge PRO Grey | GaN 35W Travel Adapter, EU/US/UK/AU PW25 Black | GaN 35W Travel Adapter, EU/US/UK/AU PW25 White | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 63,99 € | 63,39 € | 29,90 € | 29,90 € |
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Mobile Origin | Mobile Origin | Mobile Origin | Mobile Origin |
| Colour | Silver | Grey | Black | White |
| Package Contents | TravelCharge Pro / USB C to USB C Charging Cable / User Manual | - | - | - |
| Output Phone | 15W Max | 15W Max | - | - |
| Output Watch | 3W Max | 3W Max | - | - |
| Output Earphones | 5W Max | 5W Max | - | - |
| Output Total | 23W | 23W | 35W | 35W |
| Product Size | 63x63x18mm | 63x63x18mm | 80 x 32 x 27 mm | 80 x 32 x 27 mm |
| Weight | appx. 138g | 138g | - | - |
| Weight | - | - | 0,089 kg | 0,089 kg |
| Material | - | - | PC | PC |
| Output | - | - | USB-C, USB-A | USB-C, USB-A |
| Product code | TC31-UC-SLV | TC31-UC-GRY | MO-PW25-BLK | MO-PW25-WHT |



