Written by Administrator
|
31 August 2009
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 2100 |
| Announced | 2007 |
| Status | Available. Released 2008, October |
| Size | Dimensions | 130 x 42 x 13 mm, 65 cc |
| Weight | From 166 g to 238 g |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.0 inches |
| | - Scratch-resistant surface |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 2000 entries |
| Call records | |
| Internal | 4 GB |
| Card slot | No |
| Data | GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | Yes, 384 kbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes, microUSB |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP, xHTML |
| Radio | No |
| Games | Yes |
| Colors | White Gold, Yellow Gold, Stainless Steel |
| Languages | English, French, Italian, German, Spanish, Chinese |
| GPS | No |
| Java | No |
| | - Organizer - Vertu Fortress Wireless synchronization service - Vertu Concierge service - Front made of sapphire - 4.75 carats ruby bearings for the keys - Voice memo - T9 |
| Battery | | Standard battery, Li-Ion |
| Stand-by | Up to 300 h |
| Talk time | Up to 5 h (2G) / Up to 3 h (3G) |