Written by Administrator
|
31 August 2009
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Announced | 2009, June |
| Status | Coming soon |
| Size | Dimensions | 115.5 x 49 x 13.1 mm, 74 cc |
| Weight | 160 g |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.0 inches |
| | - Scratch-resistant surface |
| Sound | Alert types | Vibration; Polyphonic ringtones |
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | 1500 entries |
| Call records | |
| Internal | 4 GB |
| Card slot | No |
| Data | GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Videocalling |
| Video | No |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP |
| Radio | No |
| Games | Yes |
| Colors | |
| Languages | English, French, Italian, German, Spanish, Chinese |
| GPS | No |
| Java | Yes |
| | - Organizer - Vertu Fortress Wireless synchronization service - Vertu Concierge service - Stainless steel keys - Ceramic ear pillow - Voice dial - T9 |
| Battery | | Standard battery, Li-Ion 950 mAh |
| Stand-by | Up to 300 h |
| Talk time | Up to 5 h (2G) / Up to 3 h (3G |