Written by Administrator
|
27 June 2009

| GENERAL | 2G Network | GSM 900 / 1800 |
|---|
| | GSM 850 / 1900 - American version |
| Announced | 2009, May |
| Status | Coming soon. Exp. release 2009, Q3 |
| SIZE | Dimensions | 93 x 46 x 17.9 mm, 63.8 cc |
|---|
| Weight | 90.3 g |
| DISPLAY | Type | TFT, 65K colors |
|---|
| Size | 120 x 160 pixels, 1.8 inches |
| | - Second external monochrome TFT display, 128 x 160 pixels, 1.36 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|
| Speakerphone | Yes |
| | - 2.5 mm audio jack |
| MEMORY | Phonebook | 500 entries, Photocall |
|---|
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 32 MB |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| HSCSD | Yes |
| EDGE | Class 6, 177.6 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | No |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|
| Video | Yes, CIF@15fps |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|
| Browser | WAP 2.0/xHTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black, Deep Red |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3/eAAC+/MP4 player - English-Chinese dictionary - Voice memo - T9 |
| BATTERY | | Standard battery, Li-Ion 860 mAh (BL-4CT) |
|---|
| Stand-by | Up to 432 h |
| Talk time | Up to 5 h |