Written by Administrator
|
28 August 2009
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2004, 1Q |
| Status | Discontinued |
| Size | Dimensions | 120 x 50 x 23.5 mm, 105 cc |
| Weight | 130 g |
| Display | Type | TFT, 65K colors |
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm |
| | - White LED back light - 5-way navigation button - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
| Call records | Practically unlimited |
| Internal | 32 MB RAM, 64 MB ROM |
| Card slot | SDIO/MMC, buy memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | Yes |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
| Video | No |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 2003 Smartphone |
| CPU | TI OMAP 710 133 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML (Pocket IE) |
| Radio | No |
| Games | Yes |
| Colors | |
| Languages | 7 |
| GPS | No |
| Java | No |
| | - Microsoft ActiveSync - Calculator - T9 - MP3 player |
| Battery | | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 90 h |
| Talk time | Up to 6 h |