Written by Administrator
|
28 August 2009
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2004, 2Q |
| Status | Discontinued |
| Size | Dimensions | 130 x 70 x 18 mm, 105 cc |
| Weight | 190 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm |
| | - 5-way navigation button - Downloadable logos |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
| Call records | Practically unlimited |
| Internal | 64 MB RAM (128 MB optional) |
| Card slot | SDIO/MMC, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | Yes |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
| Video | Yes |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 2003 PocketPC |
| CPU | Intel PXA263 400 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML (Pocket IE) |
| Radio | No |
| Games | Yes |
| Colors | Silver |
| Languages | 7 |
| GPS | No |
| Java | No |
| | - Microsoft ActiveSync - MP3 player - T9 |
| Battery | | Standard battery, Li-Ion 1200 mAh |
| Stand-by | Up to 160 h |
| Talk time | Up to 3 h 30 min |