Written by Administrator
|
28 August 2009
| General | 2G Network | GSM 900 / 1800 |
| | GSM 900 / 1900 - US version |
| Announced | 2003 |
| Status | Discontinued |
| Size | Dimensions | 108 x 71 x 21 mm |
| Weight | 153 g |
| Display | Type | CSTN resistive touchscreen, 4096 colors |
| Size | 160 x 160 pixels |
| | - Backlit QWERTY keyboard |
| Sound | Alert types | Vibration; Monophonic ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | In shared memory |
| Call records | Yes |
| Internal | 16 MB |
| Card slot | No |
| Data | GPRS | No |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | No |
| Infrared port | Yes |
| USB | Yes, USB HotSynch (cable included) |
| Features | OS | Palm OS v3.5.2H4 |
| CPU | Motorola DragonBall VZ MC68VZ328 33MHz processor |
| Messaging | SMS, MMS, Email |
| Browser | HTML (Blazer 2.1) |
| Radio | No |
| Games | Yes, for Palm OS |
| Colors | Steel Grey |
| GPS | No |
| Java | No |
| | - 33 MHz Motorola Dragonball Processor - Organizer - Advanced calculator - GPRS upgradeable - Handsfree ear-bud headset included |
| Battery | | Standard battery, Li-Ion |
| Stand-by | Up to 150 h |
| Talk time | Up to 3 h |