Written by Administrator
|
26 August 2009
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2003 |
| Status | Discontinued |
| Size | Dimensions | 120 x 50 x 24 mm |
| Weight | 130 g |
| Display | Type | TFT, 65K colors |
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm |
| Sound | Alert types | Vibration; Downloadable polyphonic, WAV ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 32 MB ROM |
| Card slot | MMC/SD, buy memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | Yes |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
| Video | No |
| Secondary | No |
| Features | OS | Microsoft Smartphone 2003 |
| CPU | TI OMAP 710 133 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Radio | No |
| Games | 2 - Jawbreaker, Solitaire |
| Colors | |
| GPS | No |
| Java | No |
| | - Pocket applications(Outlook, IE, MSN, ActiveSync) - MP3/MP4 player - Voice memo |
| Battery | | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 90 h |
| Talk time | Up to 3 h |